Salam...hari ini nak review pula model Nokia 603 yang akan dipasarkan tak lama lagi..jom kita sama-sama tengok full spec model ini
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2011, October | |
Status | Coming soon. Exp. release 2011, Q4 |
SIZE | Dimensions | 113.5 x 57.1 x 12.7 mm |
---|---|---|
Weight | 109.6 g |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.5 inches (~210 ppi pixel density) | |
- Nokia ClearBlack display - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Scratch resistant Gorilla glass display |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 2 GB storage | |
Card slot | microSD, up to 32GB |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592х1944 pixels, fixed focus |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p@30fps | |
Secondary | No |
FEATURES | OS | Symbian Belle OS |
---|---|---|
CPU | 1 GHz processor | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black, white (front)/ black, white, fuchsia, green, yellow, blue (back panel) | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
- SNS integration - NFC support - Digital compass - MP4/H.263/H.264 player - MP3/WAV/еAAC+ player - Photo editor - Organizer - Quickoffice document editor - Adobe PDF Reader - Voice command/dial - Predictive text input |
BATTERY | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 460 h (2G) / Up to 490 h (3G) | |
Talk time | Up 16 h (2G) / Up to 7 h (3G) |
video reviewnya tiada pula kat youtube..mungkin akan datang nanti ada..
anyway thanks for reading..
regards,
admin hpmurah2u
0 comments:
Speak up your mind
Tell us what you're thinking... !