GENERAL | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2012, July | |
Status | Available. Released 2012, July |
BODY | Dimensions | 126.4 x 67.3 x 12.3 mm |
---|---|---|
Weight | 168.9 g | |
- Touch-sensitive controls |
DISPLAY | Type | IPS LCD capacitive touchscreen, 256K colors |
---|---|---|
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 2 GB storage, 512 MB ROM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Yes, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with EDR | |
USB | Yes, v2.0 |
CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA | |
Secondary | Yes |
FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
---|---|---|
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Gray | |
- Dual SIM - SNS integration - MP3/WAV/WMA/AAC+ player - MP4/H.263 player - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input |
BATTERY | Standard battery, Li-Ion 2400 mAh | |
---|---|---|
Stand-by | Up to 800 h | |
Talk time | Up to 13 h |
origin source gsmarena.com
0 comments:
Speak up your mind
Tell us what you're thinking... !