Product | RRP(RM) | AP(RM) | Offer | Detail | Date / | |
BlackBerry-Torch-9860 | 1225 - 1255 | - | View Telco Plan - | May 15, 2012 Buy/Sell Ads | ||
BlackBerry-Torch-9810 | 1430 - 1510 | - | View Telco Plan AT&T AP set : RM 1540 | May 15, 2012 Buy/Sell Ads | ||
BlackBerry-Curve-9380 | 940 - 970 | - | View Telco Plan - | May 15, 2012 Buy/Sell Ads | ||
BlackBerry-Curve-9360 | 1000 - 1030 | - | View Telco Plan 2GB | May 15, 2012 Buy/Sell Ads | ||
BlackBerry-Curve-8520 | 510 - 525 | 480 - 495 | RM 90 | View Telco Plan white : Extra RM20 (T-MOBILE : RM 800) | May 15, 2012 Buy/Sell Ads | |
BlackBerry-Curve-3G-9300 | 670 - 685 | 655 - 670 | View Telco Plan - | May 15, 2012 Buy/Sell Ads | ||
BlackBerry-Bold-9900 | 1740 - 1820 | - | View Telco Plan T-Mobile AP : RM 1890 | May 15, 2012 Buy/Sell Ads | ||
BlackBerry-Bold-9790 | 1355 - 1435 | - | View Telco Plan - | May 15, 2012 Buy/Sell Ads | ||
BlackBerry-Bold-9780 | 1000 - 1030 | - | RM 790 | View Telco Plan - | May 15, 2012 Buy/Sell Ads | |
source mobile88.com
0 comments:
Speak up your mind
Tell us what you're thinking... !