salam...3rd post for today...so let's review for the coming LG Optimus 3D Max..
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
Announced | 2012, February | |
Status | Coming soon. Exp. release 2012, Q2 |
BODY | Dimensions | 126.8 x 67.4 x 9.6 mm |
---|---|---|
Weight | 148 g | |
- Touch-sensitive controls |
DISPLAY | Type | 3D LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Protection | Corning Gorilla Glass 2 | |
- LG 3D UI |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB storage, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB (MHL) v2.0 |
CAMERA | Primary | Dual 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Stereoscopic photos & videos, geo-tagging, out-focusing shot | |
Video | Yes, 1080p@30fps (2D), 720p@30fps (3D), video stabilization | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
---|---|---|
Chipset | TI OMAP 4430 | |
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | PowerVR SGX540 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - TV-out (via MHL A/V link) - MP4/DivX/XviD/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - 1080p@30fps (2D), 720@30fps (3D) playback - 3D/2D image&video editor - HD Converter (games, apps) - 2D to 3D apps converter - Document viewer/editor - Organizer - Google Search, Maps, Gmail - YouTube, Google Talk - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Ion 1520 mAh |
---|
regards,
admin
0 comments:
Speak up your mind
Tell us what you're thinking... !