Salam and hello to readers...let's take a look a coming soon phone ZTE..ZTE Era..
Official preliminary specifications
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2012, February | |
Status | Coming soon |
BODY | Dimensions | 7.8 mm thickness |
---|---|---|
Weight | - | |
- Touch-sensitive controls |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby mobile sound enhancement |
MEMORY | Card slot | microSD, up to 32GB |
---|---|---|
Internal | 8 GB storage, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, UMA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
USB | Yes, microUSB (MHL) v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Nvidia Tegra 3 | |
CPU | Quad-core 1.3 GHz | |
GPU | ULP GeForce | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- Active noise cancellation with dedicated mic - SNS integration - TV-out (via MHL A/V link) - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Ion | |
---|---|---|
Stand-by | ||
Talk time |
regards,
admin
0 comments:
Speak up your mind
Tell us what you're thinking... !