Hello people!
Today we would like to review latest phone from Samsung which expected to release in March!
Who love RUGBY?
Taraaaaaaaaaa..this is Samsung Rugby Smart!
Only available in Black!All black yo!
The specification as below:
What do you all think?lets share with us!
Today we would like to review latest phone from Samsung which expected to release in March!
Who love RUGBY?
Taraaaaaaaaaa..this is Samsung Rugby Smart!
Only available in Black!All black yo!
The specification as below:
For AT&T
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 | |
Announced | 2012, February | |
Status | Coming soon. Exp. release 2012, March |
BODY | Dimensions | 122.4 x 65.9 x 12.2 mm |
---|---|---|
Weight | 119 g | |
- Touch-sensitive controls - Water resistant - Shock and dust resistant |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UI v4.0 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB storage, 512 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
Bluetooth | Yes, with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus | |
Video | Yes, 720p | |
Secondary | Yes, 1.3 MP |
FEATURES | OS | Android OS, v2.3.5 (Gingerbread) |
---|---|---|
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- IP67, MIL-STD 810F certified - dust and water proof (up to 1m for 30 mins) - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands |
BATTERY | Standard battery, Li-Ion 1650 mAh | |
---|---|---|
Stand-by | Up to 384 h | |
Talk time | Up to 8 h |
What do you all think?lets share with us!
Regards
admin hpmurah2u
0 comments:
Speak up your mind
Tell us what you're thinking... !