hai and salam to readers...continued with review the LG Optimus 3D Cube SU870..it will be released in March...so let's check it out the full specs
For SK Telecom in South Korea
Also known as LG Optimus 3D 2
Official preliminary specifications
Also known as LG Optimus 3D 2
Official preliminary specifications
This is not a GSM device, it will not work on any GSM network worldwide.
GENERAL | 2G Network | CDMA 800 / 1900 |
---|---|---|
3G Network | HSDPA | |
Announced | 2012, February | |
Status | Coming soon. Exp. release 2012, March |
BODY | Dimensions | 126.8 x 67.4 x 9.6 mm |
---|---|---|
Weight | 148 g | |
- Touch-sensitive controls |
DISPLAY | Type | 3D IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
- LG 3D UI |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | TBD |
---|---|---|
Internal | 16 GB storage, 1 GB RAM |
DATA | GPRS | |
---|---|---|
EDGE | ||
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB (MHL) v2.0 |
CAMERA | Primary | Dual 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Stereoscopic photos & videos; geo-tagging | |
Video | Yes, 1080p@30fps (2D), 720p@30fps (3D), video stabilization | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
---|---|---|
CPU | Dual-core 1.2 GHz | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - TV-out (via MHL A/V link) - MP4/DivX/XviD/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - 1080p@30fps (2D), 720@30fps (3D) playback - 3D/2D image&video editor - Document viewer/editor - Organizer - Google Search, Maps, Gmail - YouTube, Google Talk - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Ion 1520 mAh | |
---|---|---|
regards,
admin
0 comments:
Speak up your mind
Tell us what you're thinking... !