hai everyone...let's take a look its full specs below
Tablet with support for GSM voice communication, SMS, and MMS.
Preliminary official specifications.
Preliminary official specifications.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA | |
| 4G Network | LTE | |
| Announced | 2012, February | |
| Status | Coming soon. Exp. release 2012, Q2 | 
| BODY | Dimensions | 8.8 mm thickness | 
|---|---|---|
| Weight | 598 g | 
| DISPLAY | Type | IPS LCD, capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 1920 x 1200 pixels, 10.0 inches (~226 ppi pixel density) | |
| Multitouch | Yes | 
| SOUND | Alert types | Vibration, MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, with stereo speakers | 
| MEMORY | Card slot | microSD, up to 32GB | 
|---|---|---|
| Internal | 8 GB storage, 2 GB RAM | 
| DATA | GPRS | Yes | 
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps; HSUPA; LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, with A2DP, EDR | |
| USB | Yes | 
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash | 
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 1080p | |
| Secondary | Yes, 1.3 MP | 
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) | 
|---|---|---|
| Chipset | Huawei K3V2 | |
| CPU | Quad-core 1.5 GHz K3 | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White | |
| - Google Search, Maps, Gmail, Talk - MP3/WAV/WMA/eAAC+/FLAC player - MP4/WMV/H.263/H.264 player - Organizer - Voice memo - Predictive text input | 
| BATTERY | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time | 
regards,
admin



 
 
 
 
.jpg) 
.jpg) 
 
.jpg) 
0 comments:
Speak up your mind
Tell us what you're thinking... !