Salam..to the fans of Samsung Galaxy Tab...there's a good news to us that Samsung will be release the next version of Galaxy Tab named Samsung Galaxy Tab 2 (7.0)...it will officially released in March 2012..So...let's check it out the full specs below
Tablet with support for GSM voice communication, SMS, and MMS.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2012, February | |
| Status | Coming soon. Exp. release 2012, March |
| BODY | Dimensions | 193.7 x 122.4 x 10.5 mm |
|---|---|---|
| Weight | 344 g |
| DISPLAY | Type | PLS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz UX UI |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 8/16/32 GB storage, 1GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, HS | |
| Infrared port | Yes | |
| USB | Yes, v2.0, USB Host support |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Features | Geo-tagging, smile detection | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
|---|---|---|
| CPU | Dual-core 1 GHz | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - TV Out - SNS integration - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA/AC3/Flac player - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input (Swype) |
| BATTERY | Standard battery, Li-Ion 4000 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | SAR EU | 0.71 W/kg (head) |
|---|
regards,
admin


0 comments:
Speak up your mind
Tell us what you're thinking... !