Salam...haii..today i'd like to review the coming soon HTC Velocity 4G Vodafone which is released in this year..So.let's check it out the full specs below...
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| 4G Network | LTE 800 / 2600 | |
| Announced | 2012, February | |
| Status | Coming soon. Exp. release 2012, Q1 |
| BODY | Dimensions | - |
|---|---|---|
| Weight | - | |
| - Touch-sensitive controls |
| DISPLAY | Type | S-LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
| Multitouch | Yes | |
| - HTC Sense UI v3.5 |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 16 GB, 1 GB RAM |
| DATA | GPRS | Up to 80 kbps |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB (MHL) v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, image stabilization, face detection, instant capture | |
| Video | Yes, 1080p | |
| Secondary | Yes, 1.3 MP, 720p |
| FEATURES | OS | Android OS, v2.3 |
|---|---|---|
| Chipset | Qualcomm MSM8260 Snapdragon | |
| CPU | Dual-core 1.5 GHz Scorpion | |
| GPU | Adreno 220 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1620 mAh | |
|---|---|---|
regards,
admin


0 comments:
Speak up your mind
Tell us what you're thinking... !