morning to readers..let's take a look a new ZTE Tablet...
Tablet with support for GSM voice communication, SMS, and MMS.
Preliminary official specifications.
Preliminary official specifications.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2012, February | |
| Status | Coming soon. Exp. release 2012, Q2 |
| BODY | Dimensions | - |
|---|---|---|
| Weight | - |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 768 x 1280 pixels, 10.1 inches (~148 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby mobile sound enhancement |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16 GB, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 28 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, with A2DP, EDR | |
| USB | Yes |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p | |
| Secondary | Yes, 2 MP |
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Nvidia Tegra 3 | |
| CPU | Quad-core 1.5 GHz | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - HDMI port - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| BATTERY | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |
regards,
admin


0 comments:
Speak up your mind
Tell us what you're thinking... !